Connection Diameter Machine Side (DCONMS) | 0.157″ | Usable Length (LU) | 0.1772″ |
Maximum Bore Diameter (DMAX) | 0.49″ | Overhang Minimum (OHN) | 0.123″ |
Minimum Bore Diameter (DMIN) | 0.039″ | ft(max) | 0.0008 inch/rev |
Functional Length (LF) | 0.787″ | Body Material | Carbide |
Reduced Body Diameter Length (LDRED) | 0.177″ | Cutting Edge Material | Carbide |
Cutting Direction (HAND) | Right Hand | Style | Corner Radius |
Coating | TiCN+TiN | Length Group | Regular |
Grade | IC228 | Series/List # | 601 |
Application | | Int. Boring and Profiling | | Tool Type | Solid Carbide Turn Tool |
Applicable Material | | Steel | Stainless Steel | Cast Iron | Hard Materials | Super-Alloys / Titanium | | Measurement Type | Inch |
Front End Width (a) | 0.035″ | Overall Length (OAL) | 4″ |
Corner Radius (RE) | 0.002″ | Single / Double End | Single End |
Cutting Depth Maximum (CDX) | 0.004″ |


Product Features
Family Description | Inserts for internal turning and chamfering | Country of Origin | Israel |
Shipping Info
Package Weight
0.011
Related Items
Item successfully added to your cart
Items successfully added to your cart
Added to
Go to My Lists
Select List
Change Quantity?