DNGA 441 flat_top BC8110, 1/64″ Corner Radius, 1/4″ Thick, 1/2″ Inscribed Circle, Turning Indexable Insert
Applicable Material | | Hard Materials | | Grade | BC8110 |
Insert Style | DNGA | Fixing Hole Diameter (D1) | 5.16 mm |
Corner Radius (RE) | 0.4 mm | Cutting Direction (HAND) | Neutral |
Insert Size | 441 | Chip Breaker Type | flat_top |
Insert Thickness (S) | 6.35 mm | Measurement Type | Metric |
Inscribed Circle Diameter (IC) | 12.7 mm | Shape | 55° Rhombic |
Insert Included Angle (EPSR) | 55 Degrees | Series/List # | BC8110 |
Cutting Edge Material | CBN | Cutting Edge Effective Length (LE) | 2.1 mm |
Product Features
Country of Origin | Japan |
Shipping Info
Package Weight
0.1
Item successfully added to your cart
Items successfully added to your cart
Added to
Go to My Lists
Select List
Change Quantity?