Applicable Material | | Steel | Stainless Steel | Cast Iron | Hard Materials | Super-Alloys / Titanium | | Grade | IC807 |
Application | | Ext. 100° Diamond 75° Approach | Ext. 100° Diamond 75°Face Appr | Ext. 80° Diamond 95° Approach | Int. 80° Diamond 95° Approach | | Fixing Hole Diameter (D1) | 0.313″ |
Corner Radius (RE) | 0.0472″ | Tool Type | Turn Negative Inserts |
Insert Size | 190 | Min D.O.C. | 0.118″ |
Cutting Edge Length (L) | 0.761″ | Depth of Cut Maximum (APMX) | 0.315″ |
Insert Thickness (S) | 1/4″ | Min. Turning Feed (ft(min)) | 0.0118 ″/rev |
Inscribed Circle Diameter (IC) | 3/4″ | Max. Turning Feed (ft(max)) | 0.0315 ″/rev |
Cutting Edge Material | Carbide | Measurement Type | Inch |
Coating | TiAlN+TiN | Body Material | Carbide |

Product Features
Family Description | Double-Sided 80° Rhombic Inserts with a Chipformer for Rough Machining | Country of Origin | Israel |
Remarks | For dimensions and tolerances, see more info. |
Shipping Info
Package Weight
32.1
Related Items
Item successfully added to your cart
Items successfully added to your cart
Added to
Go to My Lists
Select List
Change Quantity?