Connection Diameter Machine Side (DCONMS) | 0.197″ | Grade | IC908 |
Corner Radius (RE) | 0″ | Applicable Material | | Steel | Stainless Steel | Cast Iron | Hard Materials | Super-Alloys / Titanium | |
Cutting Width (CW) | 0.079″ | Tool Type | Solid Carbide Turn Tool |
Cutting Depth Maximum (CDX) | 0.039″ | Minimum Bore Diameter (DMIN) | 0.197″ |
Overall Length (OAL) | 1.181″ | Front End Width (a) | 0.173″ |
Cutting Direction (HAND) | Right Hand | Measurement Type | Inch |
Cutting Edge Material | Carbide | Body Material | Carbide |
Coating | TiAlN |


Product Features
Family Description | Inserts with inner coolant channel for grooving and turning, Dmin .157″ | Country of Origin | Israel |
Remarks | All carbide bars with sharp corners Specify right- or left-hand bars PICJ items are suitable for PICCO/MG PCO, PICCO ACE, SC-PICCO type holders only |
Shipping Info
LocalField10
0
Package Weight
9
Related Items
Item successfully added to your cart
Items successfully added to your cart
Added to
Go to My Lists
Select List
Change Quantity?