Applicable Material | | Cast Iron | Aluminum / Non-Ferrous Materials | | Grade | IN2510 |
Cutting Edge Length (L) | 0.43″ | Shape | Round |
Insert Length (INSL) | 0.472″ | Insert Style | ANHU120608R |
Corner Radius (RE) | 0.031″ | Cutting Direction (HAND) | Right Hand |
Insert Width (W1) | 0.362″ | Cutting Edge Material | Carbide |
Insert Thickness (S) | 0.338″ | Number of Cutting Edges | 4 |
Wiper Edge Length (BS) | 0.043″ | Measurement Type | Inch |
Coating | TiAlN+TiN | Body Material | Steel |
Product Features
Family Description | Designed for multiple materials and applications 4 Indexes | Country of Origin | S.Korea |
Shipping Info
LocalField10
0
Package Length
3.75000
Package Width
2.50000
Package Height
.75000
Package Weight
0.021
Related Items
Item successfully added to your cart
Items successfully added to your cart
Added to
Go to My Lists
Select List
Change Quantity?